As a result of some listening that Paul Ormandy and I undertook, this is a short trail of what was heard.
| Freq | Country | Time UTC | Details |
| 531 | CHINA | 1326 | Mixed - fair but noisy |
| 558 | PHILIPPINES | 1730 | DZXL - vg with sunrise peak. Music and clear announcement |
| 558 | BANGLADESH | 1658 | Some music and talk in Bangla. IDs given and time pips on the hour. |
| 630 | VIETNAM | 1630 | VOV1 - fair/ poor signal at best. |
| 657 | NTH KOREA | 1631 | Pyongyang fair/ poor with talk |
| 693 | CHINA | 1333 | Presumed Xiangyang fair with talk |
| 711 | VIETNAM | 2250 | VOV1 via Thoi Long - vg with VV talk. |
| 720 | UNKNOWN | 1334 | China or Korea fair with talk but fading. |
| 783 | VIETNAM | 1335 | VOV2 via Thoi Long fair with talk |
| 801 | INDONESIA | 1337 | RRI Medan - very good signal |
| 891 | UNKNOWN | 1338 | Unknown - huge carrier with some talking beneath. |
| 918 | CAMBODIA | 1340 | Likely to be Cambodia with singing and ethnic instruments. Vg sig |
| 1080 | THAILAND | 1342 | Fair with talk |
| 1287 | INDONESIA | 1344 | RRI Pelambang - excellent with prayers |
| 1350 | PHILIPPINES | 1342 | DWUN probable with talk. Fair at best. |
| 1413 | PHILIPPINES | 1313 | DWRA up with talk. Regular fades. Fair at best |
| 1467 | UNKNOWN | 1315 | 2 stations mixed - couldn't identify |
| 1476 | INDONESIA | 1320 | R RHK Bandung, Central Java fair with religious singing - lots of noise |
| 1503 | TAIWAN | 1321 | Very good signal from RTI with music. Some fading |
| 1521 | INDONESIA | 1323 | RRI Bukittingi - vg with talk. |
| 1530 | PHILIPPINES | 1323 | DZME poor with talk |
| 1557 | TAIWAN | 1324 | 1557 Music Interactive Network , RTI vg with music |
| 1575 | THAILAND | 1325 | Not there at 1325! |
No comments :
Post a Comment